<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Mission</title>
	<atom:link href="http://www.startmission.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startmission.com</link>
	<description>Online Project Management and Invoice System</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Online Collaboration!</title>
		<link>http://www.startmission.com/free-online-collaboration</link>
		<comments>http://www.startmission.com/free-online-collaboration#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:38:27 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basecamp alternative]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=179</guid>
		<description><![CDATA[Hey, it&#8217;s the new year and we feel like giving something away for free.  For a limited time, we&#8217;re letting users sign up for an unlimited free account!  You can register here: FREE Unlimited Start Mission Account The Start Mission &#8230; <a href="http://www.startmission.com/free-online-collaboration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey, it&#8217;s the new year and we feel like giving something away for free.  For a limited time, we&#8217;re letting users sign up for an unlimited free account!  You can register here:</p>
<p><a title="Free Start Mission Account" href="https://startmission.com/signup/3">FREE Unlimited Start Mission Account</a></p>
<p>The Start Mission team wishes you all a successful 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/free-online-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Task Lists</title>
		<link>http://www.startmission.com/online-task-lists</link>
		<comments>http://www.startmission.com/online-task-lists#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:01:03 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=165</guid>
		<description><![CDATA[Task lists are great. When I started working as a freelance web developer, I recorded my tasks in a simple text document on my smart phone. When I needed to send my clients a progress report, I&#8217;d copy the contents &#8230; <a href="http://www.startmission.com/online-task-lists">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Task lists are great. When I started working as a freelance web developer, I recorded my tasks in a simple text document on my smart phone. When I needed to send my clients a progress report, I&#8217;d copy the contents of my task list into an email and send it. Although this method worked well when I worked solo, it wasn&#8217;t as effective when I worked in a team setting when I had to manage multiple employees and clients. My team members would lose emails, respond to out-of-date tasklists and slave over re-arranging/re-prioritizing tasks.</p>
<p>The Start Mission team built an online task list manager to specifically address the following challenges:</p>
<h3>A centralized location to review and update task lists</h3>
<p>You can create a new mission (you may know it as project) to contain all your task lists. Then you can invite people to join your mission, so that they can evaluate and contribute to your task lists. By keeping all your task lists in one place, you ensure all mission members see the most up-to-date information.</p>
<p><a href="http://www.startmission.com/wp-content/uploads/2012/01/task-list-view.png"><img class="alignnone size-full wp-image-173" title="task-list-view" src="http://www.startmission.com/wp-content/uploads/2012/01/task-list-view.png" alt="" width="800" /></a></p>
<h3>A reliable way to share tasks with team members</h3>
<p>Once you&#8217;ve created task lists, you can assign tasks to team members. Start Mission will notify team members via email once they have been assigned a task.</p>
<p><a href="http://www.startmission.com/wp-content/uploads/2012/01/task-list-add-a-task.png"><img class="alignnone size-full wp-image-170" title="task-list-add-a-task" src="http://www.startmission.com/wp-content/uploads/2012/01/task-list-add-a-task.png" alt="" width="800" /></a></p>
<h3>A way to encourage and moderate conversations around tasks</h3>
<p>Once you&#8217;ve created tasks, you can also start a conversation around a task. This is extremely useful when requesting clarification, documenting issues and gathering client feedback.</p>
<p><a href="http://www.startmission.com/wp-content/uploads/2012/01/task-list-discussion-board.png"><img class="alignnone size-full wp-image-171" title="task-list-discussion-board" src="http://www.startmission.com/wp-content/uploads/2012/01/task-list-discussion-board.png" alt="" width="800" /></a></p>
<h3>A way to track time against each task</h3>
<p>Since time track is so common, we made it easy for Start Mission users to record the time they spend on each task. Start Mission will also allow you to translate your timesheets into invoices!</p>
<p><a href="http://www.startmission.com/wp-content/uploads/2012/01/task-list-track-time.png"><img class="alignnone size-full wp-image-172" title="task-list-track-time" src="http://www.startmission.com/wp-content/uploads/2012/01/task-list-track-time.png" alt="" width="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/online-task-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Task Calendar</title>
		<link>http://www.startmission.com/enhanced-task-calendar</link>
		<comments>http://www.startmission.com/enhanced-task-calendar#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:47:27 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=160</guid>
		<description><![CDATA[Due to popular demand, we enhanced the task calendar to show snippets of tasks on each day.  Take a look below!]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand, we enhanced the task calendar to show snippets of tasks on each day.  Take a look below!</p>
<p><a href="http://www.startmission.com/wp-content/uploads/2011/11/Screenshot-at-2011-11-25-074846.png"><img class="alignnone size-large wp-image-163" title="Image of task calendar" src="http://www.startmission.com/wp-content/uploads/2011/11/Screenshot-at-2011-11-25-074846-1024x476.png" alt="" width="640" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/enhanced-task-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Mission &#8211; Basecamp Alternative, Freshbook Alternative</title>
		<link>http://www.startmission.com/basecamp-alternative-freshbook-alternative</link>
		<comments>http://www.startmission.com/basecamp-alternative-freshbook-alternative#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:43:24 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=149</guid>
		<description><![CDATA[  PROMOTION &#8211; FREE UNLIMITED START MISSION ACCOUNT Why did we create Start Mission?   Prior to it&#8217;s development, we loved using BaseCamp for project management and we loved using FreshBooks for invoice management.  Our biggest wish was to have &#8230; <a href="http://www.startmission.com/basecamp-alternative-freshbook-alternative">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="color: red;"> </p>
<p style="color: red;"><strong><a style="color: red;" title="Free Alternative to Basecamp" href="https://startmission.com/signup/3">PROMOTION &#8211; FREE UNLIMITED START MISSION ACCOUNT</a></strong></p>
<p>Why did we create Start Mission?   Prior to it&#8217;s development, we loved using BaseCamp for project management and we loved using FreshBooks for invoice management.  Our biggest wish was to have both systems working together as one software.  We built Start Mission to do exactly that.  Start Mission reproduces the best features of BaseCamp and the best features of FreshBooks in one system.  Start Mission is the alternative to both BaseCamp and FreshBooks.  This solved several problems for us:</p>
<p><strong>Quickly Convert Timesheets to Invoices</strong>: At the end of the month, we click just ONE button to convert desired timesheets into invoices.  No more messing around with Basecamp API keys, Freshbook API keys, exported documents and imported documents.  Just go to a timesheet and click &#8220;Send to Invoice&#8221;. DONE!</p>
<p><strong>Avoid Fractionalization</strong>: We take on a lot of contract projects from different companies, each with their own instance of a project management system, often times it&#8217;s basecamp.  As a result, every morning we need to login to numerous project management systems concurrently to assess all tasks coming from all companies. You can imagine how irritating it must be to login to companyA.basecamphq.com, companyB.basecamphq.com, companyC.basecamphq.com etc&#8230; It&#8217;s very difficult to see the bigger picture.  We built Start Mission with just ONE url <a title="Start Mission" href="http://www.startmission.com">http://www.startmission.com</a> so that from one system, you can see all the tasks regardless of which company they come from.</p>
<p>In the near future, we plan to release new features that will capitalize on this closer integration between project management and invoice management.  Stay tuned for updates!</p>
<h2>Who should use Start Mission?</h2>
<p><strong>Freelancers</strong>: If you are a freelancer working in teams for numerous companies, then Start Mission is for you.   You can consolidate all your missions and finances into one Start Mission account. </p>
<p><strong>Employers of Freelancers</strong>:  If you&#8217;re a business that employs many freelancers, then Start Mission is for you.  Share any mission with any employee and manage their privileges.  Consolidate all business expenses in one Start Mission account!</p>
<p>If you&#8217;re still not convinced, login with our demo account to see for yourself!</p>
<p>user: guest@guest.com<br />pass: guest<br />login: <a title="Start Mission Login" href="https://startmission.com/login">https://startmission.com/login</a> </p>
<p>If there&#8217;s anything else we can do to help you decide if Start Mission is for you, just <a href="http://www.startmission.com/contact-us">drop us a line</a> or leave a comment to this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/basecamp-alternative-freshbook-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Calendar</title>
		<link>http://www.startmission.com/task-calendar</link>
		<comments>http://www.startmission.com/task-calendar#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:07:25 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=145</guid>
		<description><![CDATA[We&#8217;ve created a calendar view for tasks.  Now you can organize your tasks by due dates and more clearly see when important things are coming up.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created a calendar view for tasks.  Now you can organize your tasks by due dates and more clearly see when important things are coming up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/task-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look!</title>
		<link>http://www.startmission.com/new-look</link>
		<comments>http://www.startmission.com/new-look#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:56:16 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startmission.com/?p=142</guid>
		<description><![CDATA[Alright, we finally gave Start Mission a new look!  Something more clean and modern.]]></description>
			<content:encoded><![CDATA[<p>Alright, we finally gave Start Mission a new look!  Something more clean and modern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployed Updates</title>
		<link>http://www.startmission.com/deployed-updates</link>
		<comments>http://www.startmission.com/deployed-updates#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:15:51 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smwww.startmission.com/?p=110</guid>
		<description><![CDATA[We deployed more upgrades to the system this morning: - better integration between mission control and finance chamber - formatting options for discussion and comments - bug fixes We&#8217;re going to keep working on better integration between the MC and &#8230; <a href="http://www.startmission.com/deployed-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We deployed more upgrades to the system this morning:</p>
<p>- better integration between mission control and finance chamber<br />
- formatting options for discussion and comments<br />
- bug fixes</p>
<p>We&#8217;re going to keep working on better integration between the MC and FC over the course of this week.</p>
<p>We&#8217;ll also try to get up a Suggestion Box so everyone can suggest features and vote on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/deployed-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Feedback</title>
		<link>http://www.startmission.com/bet</link>
		<comments>http://www.startmission.com/bet#comments</comments>
		<pubDate>Wed, 25 May 2011 12:39:39 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smwww.startmission.com/?p=1</guid>
		<description><![CDATA[We just conducted a first around of evaluation with some beta users. We&#8217;ve got plenty of constructive feedback. First order of business is to improve the Finance Chamber: invoices need better integration with the Mission Control&#8217;s timesheets. We&#8217;ll aim to &#8230; <a href="http://www.startmission.com/bet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just conducted a first around of evaluation with some beta users.  We&#8217;ve got plenty of constructive feedback.  First order of business is to improve the Finance Chamber: invoices need better integration with the Mission Control&#8217;s timesheets.</p>
<p>We&#8217;ll aim to get a new version up sometime next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Mission &#8211; Preparing for Soft Launch</title>
		<link>http://www.startmission.com/start-mission-preparing-for-soft-launch</link>
		<comments>http://www.startmission.com/start-mission-preparing-for-soft-launch#comments</comments>
		<pubDate>Tue, 10 May 2011 15:58:59 +0000</pubDate>
		<dc:creator>John Lai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smwww.startmission.com/?p=96</guid>
		<description><![CDATA[We are getting ready to launch for beta feedback testing!]]></description>
			<content:encoded><![CDATA[<p>We are getting ready to launch for beta feedback testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startmission.com/start-mission-preparing-for-soft-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

